WI
3:00 pm
IND
Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
June 27, 2019 | 3:00 pm | Cricket World Cup | 2019 | June 27, Thurday |
WI
R | B | 4s | 6s | O | M | R | W |
---|
IND
Player | R | B | 4s | 6s | O | M | R | W | |
---|---|---|---|---|---|---|---|---|---|
Virat Kohli, India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Rohit Sharma Profile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shikhar Dhawan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MS Dhoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaspreet Bumrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kuldeep Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohammed Shami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ambati Rayudu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dinesh Karthik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total |