Cricket World Cup Winners
The International Cricket Council (ICC) started contesting the world cup for the One Day International (ODI) format game in 1975. This contest held for every 5 years and it is organized by ICC.
In the 12th ICC Cricket World Cups held so far, five different teams have won the tournament. Australia is the most successful World Cup team having won the tournament five times, and were runner up another two times.
West Indies won the first two tournaments, and India have also won it two times. Pakistan and Sri Lanka have won one tournament each. Sri Lanka (1996) and India (2011) are the only hosts to win, when they co-hosted the tournament.
ICC Cricket World Cup Winners List
The following is a list of the winning country and runner up for each Cricket World Cup. Click on the country names for more country information, or click on the year for more information about the tournament for that year.
YEAR | HOST COUNTRY | WINNER | RUNNER UP | PLAYER OF THE TOURNAMENT | HIGHEST RUN SCORER | HIGHEST WICKET TAKER |
1975 | ENGLAND | WEST INDIES | AUSTRALIA | CLIVE LLOYD | GLENN TURNER | GARY GILMOUR |
1979 | ENGLAND | WEST INDIES | ENGLAND | VIV RICHARDS | GORDON GREENIDGE | MIKE HENDRICK |
1983 | ENGLAND | INDIA | WEST INDIES | MOHINDER AMARNATH | DAVID GOWER | ROGER BINNY |
1987 | INDIA & PAKISTAN | AUSTRALIA | ENGLAND | DAVID BOON | GRAHAM GOOCH | CRAIG McDERMOTT |
1992 | AUSTRALIA & NEW ZEALAND | PAKISTAN | ENGLAND | WASIM AKRAM | MARTIN CROWE | WASIM AKRAM |
1996 | INDIA, PAKISTAN & SRI LANKA | SRI LANKA | AUSTRALIA | ARAVINDA de SILVA | SACHIN TENDULKAR | ANIL KUMBLE |
1999 | ENGLAND | AUSTRALIA | PAKISTAN | SHANE WARNE | RAHUL DRAVID | SHANE WARNE |
2003 | SOUTH AFRICA, ZIMBABWE & KENYA | AUSTRALIA | INDIA | RICKY PONTING | SACHIN TENDULKAR | CHAMINDA VAAS |
2007 | WEST INDIES | AUSTRALIA | SRI LANKA | ADAM GILCHRIST | MATTHEW HAYDEN | GLENN McGRATH |
2011 | BANGLADESH, INDIA & SRI LANKA | INDIA | SRI LANKA | YUVRAJ SINGH | TILLAKARATNE DILSHAN | ZAHEER KHAN & SHAHID AFRIDI |
2015 | AUSTRALIA & NEW ZEALAND | AUSTRALIA | NEW ZEALAND | JAMES FAULKNER | MARTIN GUPTILL | MITCHELL STARC |
List of World Cup Winners Infographics