ICC Cricket World Cup 2019 Schedule in Mauritius Time: Today we are going to give a helpful snippet of data for cricket darlings living in Mauritius. As it is well established reality that there are various Indians living in Mauritius and they would without a doubt need to pursue every single match of the up and coming 2019 Cricket World Cup which is planned from May 30, 2019 to July 14, 2019 in England and Wales (United Kingdom). There will be an absolute 48 matches booked to be played crosswise over 11 scenes.
What is ICC Cricket World Cup?
Cricket World Cup is a quadrennial competition in which top cricketing countries contend to win the lofty trophy. The competition is otherwise called ICC Cricket World Cups as they are composed by the International Governing group of Cricket for example ICC or International Cricket Council. ICC has sorted out 11 world mugs before the world glass plan for 2019 in the UK.
Mauritius is a delightful island country in the Indian Ocean and various Asian (specifically Indian) lives in the nation. For the cricket darlings living in Mauritius, we have chosen to give the Match Schedule of 2019 Cricket World Cup in Mauritius Time. As the competition is sorted out in the UK, the matches will begin according to British Summer Time which is one hour in front of GMT while the Mauritius Time (MUT) is four hours in front of GMT. In this manner, we have changed over the match kick-off planning of every one of the 48 matches of Cricket World Cup 2019 in Mauritius Time (MUT).
The primary match of the 2019 cricket world glass will be played on May 30, 2019, at 1:30 PM Mauritius Time between South Africa and hosts England at The Oval in London while the last match will be played on July 14, 2019 at 1:30 PM MUT at Lord’s in London.
2019 ICC Cricket World Cup Schedule in Mauritius Time (MUT)
MatchNo. | Date (2019) |
Time (MUT) | Teams | Stadium | Stage |
1. | May 30 | 1:30 PM | England vs South Africa | The Oval, London | Group |
2. | May 31 | 1:30 PM | Pakistan vs Windies | Trent Bridge, Nottingham | Group |
3. | June 1 | 1:30 PM | New Zealand vs Sri Lanka | Sophia Gardens, Cardiff | Group |
4. | June 1 | 4:30 PM | Afghanistan vs Australia | County Ground, Bristol | Group |
5. | June 2 | 1:30 PM | Bangladesh vs South Africa | The Oval, London | Group |
6. | June 3 | 1:30 PM | England vs Pakistan | Trent Bridge, Nottingham | Group |
7. | June 4 | 1:30 PM | Afghanistan vs Sri Lanka | Sophia Gardens, Cardiff | Group |
8. | June 5 | 1:30 PM | India vs South Africa | Rose Bowl, Southampton | Group |
9. | June 5 | 4:30 PM | Bangladesh vs New Zealand | The Oval, London | Group |
10. | June 6 | 1:30 PM | Australia vs Windies | Trent Bridge, Nottingham | Group |
11. | June 7 | 1:30 PM | Pakistan vs Sri Lanka | County Ground, Bristol | Group |
12. | June 8 | 1:30 PM | England vs Bangladesh | Sophia Gardens, Cardiff | Group |
13. | June 8 | 4:30 PM | Afghanistan vs New Zealand | County Ground, Taunton | Group |
14. | June 9 | 1:30 PM | Australia vs India | The Oval, London | Group |
15. | June 10 | 1:30 PM | South Africa vs Windies | Rose Bowl, Southampton | Group |
16. | June 11 | 1:30 PM | Bangladesh vs Sri Lanka | County Ground, Bristol | Group |
17. | June 12 | 1:30 PM | Australia vs Pakistan | County Ground, Taunton | Group |
18. | June 13 | 1:30 PM | India vs New Zealand | Trent Bridge, Nottingham | Group |
19. | June 14 | 1:30 PM | England vs Windies | Rose Bowl, Southampton | Group |
20. | June 15 | 1:30 PM | Australia vs Sri Lanka | The Oval, London | Group |
21. | June 15 | 4:30 PM | Afghanistan vs South Africa | Sophia Gardens, Cardiff | Group |
22. | June 16 | 1:30 PM | India vs Pakistan | Old Trafford, Manchester | Group |
23. | June 17 | 1:30 PM | Bangladesh vs Windies | County Ground, Taunton | Group |
24. | June 18 | 1:30 PM | England vs Afghanistan | Old Trafford, Manchester | Group |
25. | June 19 | 1:30 PM | New Zealand vs South Africa | Edgbaston, Birmingham | Group |
26. | June 20 | 1:30 PM | Australia vs Bangladesh | Trent Bridge, Nottingham | Group |
27. | June 21 | 1:30 PM | England vs Sri Lanka | Headingley, Leeds | Group |
28. | June 22 | 1:30 PM | Afghanistan vs India | Rose Bowl, Southampton | Group |
29. | June 22 | 4:30 PM | New Zealand vs Windies | Old Trafford, Manchester | Group |
30. | June 23 | 1:30 PM | Pakistan vs South Africa | Lord’s, London | Group |
31. | June 24 | 1:30 PM | Afghanistan vs Bangladesh | Rose Bowl, Southampton | Group |
32. | June 25 | 1:30 PM | England vs Australia | Lord’s, London | Group |
33. | June 26 | 1:30 PM | New Zealand vs Pakistan | Edgbaston, Birmingham | Group |
34. | June 27 | 1:30 PM | India vs Windies | Old Trafford, Manchester | Group |
35. | June 28 | 1:30 PM | Sri Lanka vs South Africa | Riverside Ground, Chester-le-Street | Group |
36. | June 29 | 1:30 PM | Afghanistan vs Pakistan | Headingley, Leeds | Group |
37. | June 29 | 4:30 PM | Australia vs New Zealand | Lord’s, London | Group |
38. | June 30 | 1:30 PM | England vs India | Edgbaston, Birmingham | Group |
39. | July 1 | 1:30 PM | Sri Lanka vs Windies | Riverside Ground, Chester-le-Street | Group |
40. | July 2 | 1:30 PM | Bangladesh vs India | Edgbaston, Birmingham | Group |
41. | July 3 | 1:30 PM | England vs New Zealand | Riverside Ground, Chester-le-Street | Group |
42. | July 4 | 1:30 PM | Afghanistan vs Windies | Headingley, Leeds | Group |
43. | July 5 | 1:30 PM | Bangladesh vs Pakistan | Lord’s, London | Group |
44. | July 6 | 1:30 PM | India vs Sri Lanka | Headingley, Leeds | Group |
45. | July 6 | 4:30 PM | Australia vs South Africa | Old Trafford, Manchester | Group |
46. | July 9 | 1:30 PM | Qualifier 1 vs Qualifier 4 | Old Trafford, Manchester | Semi-finals |
47. | July 11 | 1:30 PM | Qualifier 2 vs Qualifier 3 | Edgbaston, Birmingham | Semi-finals |
48. | July 14 | 1:30 PM | Winners Semi-final 1 vs Winners Semi-final 2 | Lord’s, London | Final |
You can download the ICC Cricket World Cup 2019 Schedule in Mauritius Time in PDF which you can save on your computer to check the timings. Please share this article with your friends and family.